CaF2 substrate

| The main performance parameters | |
| Crystal structure: | Cubic | 
| Density: | 3.18 (g/cm3) | 
| Melting point: | 1360℃ | 
| Refractive index: | 1.39908 at 5mm | 
| Solubility: | 0.0017g/100g (20℃ / water) | 
| Transmission Band: | 0.13~11.3mm | 
| Kirschner Hardness: | 158.3 (100) | 
| Elastic Coefficient: | C11=164, C12=53, C44=33.7 | 
| Visual Elasticity Limit: | 36.54MPa | 
| Thermal Conductivity: | 9.71 W/K.m | 
| Coefficient of Thermal expansion: | 18.85 x 10-6 / ℃ | 
| Cleavage Plane | <111> | 
| Packing: | Class-100 clean bags, in class-1000 clean room | 
| Standard Specification | |||||
| Product Name | Orientation | Standard Size | Thickness | Polishing | |
| CaF2 single crystal substrate | <100> ±0.5° <110> ±0.5° <111> ±0.5° Or other off-angle | 10x10mm 10x5mm 5x5mm 20x20mm φ25.4 x 0.5mm φ50.8 x 0.5mm φ50.8 x 1.0mm Or others | 0.1mm 0.5mm 1.0mm 2.0mm Or others | Fine ground Single side polished Double side polished Roughness: Ra<5A(0.5nm) | Inquiry Online | 
Contact Us
- BIOTAIN CRYSTAL CO., LIMITED
- Tel: (+86) 1506 0796 451
- Fax: (+86) 0597 2212602
- Email: sales@crystal-material.com
- Work Time ( GMT +8 ):
- 9 AM ~ 6 PM, Monday to Friday
- Main office: A7, No. 501, Denggaoxi Road, Xipi street, Xinluo District, Longyan, Fujian, China
Products Category
- Substrate Materials
- Single crystal substrates
- Optical windows
- Conductive glass
- Ceramic substrates
- Single Crystals
- Sputtering Targets
- Compound Ceramic Target
- Alloy targets
- High purity Metal targets
- Evaporation material
- Oxides materials
- Fluorides materials
- Metal materials
- Nitride, Sulfide and Selenide









