Quartz(SiO2) substrate

	Click here for: Fused Silica Quartz glass substrate/wafer
	 
| The main performance parameters | |
| Product Name | 
					Quartz single crystal substrate/wafer | 
| Growth method | Hydrothermal method | 
| Crystal structure | Hexagonal crystal system | 
| Lattice Constant | A=4.914 - a c=5.405 - A | 
| Melting point | 1610℃ (phase transition point: 573.1 ℃) | 
| Density | 2.684 g/cm3 | 
| Mohs Hardness | 7 | 
| Heat Capacity | 0.18 cal/gm | 
| Thermal conductivity | 0.0033 cal/cm ℃ | 
| Thermoelectric constant | 1200 uv/℃ (300℃) | 
| Refractive index | 1.544 | 
| The coefficient of thermal expansion | α 11:13.71 * 106 ℃ / α 33:7.48 * 106 / ℃ | 
| The value of Q | 1.8 x 106 Min | 
| Sound velocity and table level | 3160 (m/sec) | 
| Constant frequency | 1661 (kHz/mm) | 
| Piezoelectric coupling | K2 (%) BAW: 0.65 SAW: 0.14 | 
| Polished surface | 
					Bending: 3"<20um,  4" <30um | 
| Standard Specification | |||||
| Product Name | Orientation | Standard Size | Thickness | Polishing | |
| Quartz single crystal substrate | X-cut ±0.5° Y-cut ±0.5° Z-cut ±0.5° AT-cut ±0.5° ST-cut ±0.5° Or other off-angle | 10x10mm 10x5mm 5x5mm 20x20mm φ2" x 0.5mm φ3" x 0.5mm φ4" x 1.0mm Or others | 0.1mm 0.2mm 0.5mm 1.0mm Or others | Fine ground Single side polished Double side polished Roughness: Ra<5A(0.5nm) | Inquiry Online | 
Quartz crystals are grown in an autoclave by hydrothermal method and have both Levo and Dextral shape.
Contact Us
- BIOTAIN CRYSTAL CO., LIMITED
- Tel: (+86) 1506 0796 451
- Fax: (+86) 0597 2212602
- Email: sales@crystal-material.com
- Work Time ( GMT +8 ):
- 9 AM ~ 6 PM, Monday to Friday
- Main office: A7, No. 501, Denggaoxi Road, Xipi street, Xinluo District, Longyan, Fujian, China
Products Category
- Substrate Materials
- Single crystal substrates
- Optical windows
- Conductive glass
- Ceramic substrates
- Single Crystals
- Sputtering Targets
- Compound Ceramic Target
- Alloy targets
- High purity Metal targets
- Evaporation material
- Oxides materials
- Fluorides materials
- Metal materials
- Nitride, Sulfide and Selenide









