BIOTAIN CRYSTAL > Substrate Materials > Single crystal substrates >  Product Information  > Next :GaN substrate 
	Rutile(TiO2) substrate

| The main performance parameters | |
| 
					Product Name | Rutile(TiO2) single crystal substrate | 
| 
					Crystal structure | 
					Tetragonal system | 
| 
					Lattice constant | 
					a=4.5936Å    c=2.9582 Å | 
| 
					Growth method | 
					Flame method, Floating zone method | 
| 
					Density | 
					4.26(g/cm3) | 
| 
					Melting point | 
					1870℃ | 
| 
					Heat capacity | 
					0.17(25℃) | 
| 
					Transmission | 
					0.5~4.5um | 
| 
					Refractive index | 
					no=2.47 ne=2.73 at λ=1.3um | 
| 
					Thermo optic coefficient | 
					dη/dT:a:-0.72×106/k c:-0.42×10-6/k | 
| 
					Linear expansion coefficient | 
					a:7.14×106 c:9.19×106 | 
| 
					Hardness | 
					7(mohs) | 
| 
					Maximum Crystal rod  | 
					Φ25mm×90mm | 
| 
					Tolerance and Optical quality | 
					Size  tolerance:         +0.1 mm, Thickness tolerance: ±0.05mm 
					Parallelism:      <30", Flatness: <λ/4, Verticality: <30", 
					Surface finish: 40-20, 20-10, 10-5 or others (scratch-dig) | 
| 
					Packing | 
					class-100 clean bag, class-1000 clean room | 
| Standard Specification | |||||
| Product Name | Orientation | Standard Size | Thickness | Polishing | |
| Rutile(TiO2) substrate | <001> ±0.5° <100> ±0.5° <110> ±0.5° <111> ±0.5° Or other off-angle | 10x10mm 10x5mm 5x5mm φ12.7 x 0.5mm Or others | 0.1mm 0.2mm 0.5mm 1.0mm Or others | Fine ground Single side Epi-polished Double side Epi-polished Double side optical-polished Roughness: Ra<5A(0.5nm) | Inquiry Online | 
	
	Optical grade rutile titanium dioxide (TiO2) single crystal substrate. Rutile large birefringence, large refractive index, Which is A good materials for spectral prism and polarizing device (such as optical isolators and the beam splitter). Compared with YVO4, The TiO2 crystals has a better physical and chemical stability.
Contact Us
- BIOTAIN CRYSTAL CO., LIMITED
- Tel: (+86) 1506 0796 451
- Fax: (+86) 0597 2212602
- Email: sales@crystal-material.com
- Work Time ( GMT +8 ):
- 9 AM ~ 6 PM, Monday to Friday
- Main office: A7, No. 501, Denggaoxi Road, Xipi street, Xinluo District, Longyan, Fujian, China
Products Category
- Substrate Materials
- Single crystal substrates
- Optical windows
- Conductive glass
- Ceramic substrates
- Single Crystals
- Sputtering Targets
- Compound Ceramic Target
- Alloy targets
- High purity Metal targets
- Evaporation material
- Oxides materials
- Fluorides materials
- Metal materials
- Nitride, Sulfide and Selenide









